Property Attributes
- MLS#O6440206
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityORLANDO
- AreaOrlando/College Park
- NeighborhoodFAIRVIEW SPGS
- Zip32804
- StyleRanch
- Year Built1952
- Taxes$ 1991
- Price$ 220,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1891
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Excellent location! This Edgewater area home is minutes from College Park, Winter Park, and downtown Orlando. Close to Drubsdread golf course, Leu and Mead Gardens, museums, galleries, and restaurants. With two-bedrooms and two-baths, home has additional room that can be turned into a master suite. Garage entry is on side of the home. Updating needed, but a lot of potential. No HOA. 15 ft x 34 ft orchid green house in the backyard will stay at the property. *MORE PHOTOS COMING*
| Elementary School | Middle School | High School |
|---|---|---|
| Killarney Elem Elementary School | College Park Middle Middle School | Edgewater High High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $220,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | R-1A |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block,Brick |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1952 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | FAIRVIEW SPGS |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Greenhouse,Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From intersection of I-4 and W Fairbanks Ave, go west on Fairbanks. Turn left on Edgewater Drive. Home is on the left on the corner of Edgewater and Las Flores Way. Turn left into Las Flores Way to park on side of home or in driveway. |
| High School | Edgewater High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32804 - Orlando/College Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10943 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Killarney Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1991 |
| Home Warranty Y/N | false |
| Middle/Junior High School | College Park Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6440206 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 2 |
| Legal Description | FAIRVIEW SPRINGS K/3 LOT 2 (LESS E 168 FT) BLK 9 & & THE SOUTH 1/2 OF VACATED ROAD LYING ON THE NORTH THEREOF PER DB939/1 (LOT 4 WAKEMANS UNREC PLAT) |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Breakfast Room Separate,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,Primary Bedroom Main Floor,Skylight(s),Solid Surface Counters,Solid Wood Cabinets |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Vinyl,Wood |
| Parking Features | Driveway,Garage Faces Side |
| Lot Features | Corner Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 10943 |
| Foundation Details | Slab |
| Building Area Total | 1891 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 10:03 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 10:03 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 10:03 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 15, 2026 11:03 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.